Razorbacks No. 1 in baseball poll

FAYETTEVILLE -- The University of Arkansas baseball team has done nothing but win since dropping a 2-1 walk-off loss in 14 innings to Oklahoma State on Feb. 24. Its ensuing nine-game winning streak catapulted the Razorbacks into multiple No. 1 rankings on Monday.

The Razorbacks (13-2) are No. 1 in the USA Today coaches poll, the rankings of record by the Arkansas Democrat-Gazette, as well as polls conducted by Baseball America, D1Baseball.com and the NCAA RPI rankings. They are No. 2 in the National Collegiate Baseball Writers Association poll to Oregon State (14-1), whose lone loss came against the Hogs.

Arkansas, atop the polls for the first time since the final regular-season rankings when they were 50-13 in 2021

USA Today Top 25

The USA Today Sports Top 25 Coaches baseball poll, with first-place votes received in parentheses, team's records through Sunday, total points based on 25 for first place through one point for 25th and ranking in the last poll.

1. Arkansas (18) .........13-2 750 3

2. LSU (6) ...................... 14-2 710 2

3. Oregon State (1) ........ 15-1 684 5

4. Texas A&M (3) ........... 16-0 654 6

5. Wake Forest (3) ......... 12-3 638 1

6. Tennessee.................. 16-1 626 8

7. Duke........................... 13-2 611 11

8. TCU............................ 14-2 530 4

9. Clemson..................... 13-1 511 9

10. Vanderbilt................. 14-3 507 10

11. Florida...................... 10-5 440 7

12. Alabama................... 15-1 404 13

13. North Carolina.......... 14-2 356 14

14. NC State................... 12-2 344 15

15. Virginia..................... 13-3 322 12

16. East Carolina............ 10-4 315 16

17. Coastal Carolina....... 14-2 292 18

18. Dallas Baptist........... 13-2 234 19

19. Auburn..................... 12-3 224 20

20. UC Irvine.................. 13-1 179 23

20. South Carolina......... 13-3 179 21

22. Florida State............. 14-0 120 25

23. Campbell.................. 11-4 104 24

24. Texas......................... 9-6 100 22

25. Texas Tech............... 11-4 85 17 OTHERS RECEIVING VOTES Georgia 38; UC Santa Barbara 34; Oklahoma State 11; Oregon 9; Miami (9-6) 7; Virginia Tech 9; UCLA 7; California 6; Louisiana Tech 5; Northeastern 5; Saint Louis 5; Southern Mississippi 5; Indiana State 4; Indiana 3; Kansas 3; Troy 2; Kentucky 1; Oklahoma 1; UC San Diego 1.

Upcoming Events